picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernadett | IKER | HUN | Hungary | NF REPRESENTATIVE | Executive Board Member | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||
Laurianne | IMBEAU | CAN | Canada | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Glenda Esthefania | INZUNZA CABRERA | MEX | Mexico | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Dimitar Orlinov | ISAEV | BUL | Bulgaria | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Dayana | JAMANCHALOVA | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Madison | JAMIESON | AUS | Australia | TEAM OFFICIAL | Physiotherapist | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Ardian | Janku | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Titanilla | JANKU | HUN | Hungary | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Zsuzsanna | Jasper | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Esther | JAUMA | NED | Netherlands | TEAM OFFICIAL | Head Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Joana | JIMENEZ GARCIA | MEX | Mexico | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Cecilia | JIMENEZ NIETO | ESP | Spain | TEAM OFFICIAL | Team Leader | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Margo | JOSEPH-KUO | AUS | Australia | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Barbara | Juhász | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Eteri | KAKUTIA | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Gábor | Kállai | HUN | Hungary | SECURITY | Security | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Hanna | Kanász | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Gábor | KARD | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
László | Kardos | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Aliya | KARIMOVA | AQUA | AQUA | TEAM AQUA | Technical Artistic Swimming Committee | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||
D0323.jpeg"] | Dávid | Kecskeméti | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Kamilla | Kelemen | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Vivien | Kendik | HUN | Hungary | LOC FAMILY | Sportpresentation | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Éva | Kerekes-Nagy | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Rynske | KEUR | NED | Netherlands | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||
picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
Categories:
No Category
Tags:
Comments are closed