| Zoe | POULIS | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Javier | CALVET BAS | ESP | Spain | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Viktor | DRUZIN | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Arina | MYASNIKOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Marloes | STEENBEEK | NED | Netherlands | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Georgia | COURAGE-GARDINER | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Scarlett | FINN | CAN | Canada | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Sydney | CARROLL | CAN | Canada | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Raphaelle | PLANTE | CAN | Canada | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Karina | MAGRUPOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Blanka | TAKSONYI | HUN | Hungary | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Lily | BOKERIA | GEO | Georgia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Karel | SVOBODA | | Dentsu Sports Asia | TEAM AQUA | AQUA Agent | | | | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Mari | ALAVIDZE | GEO | Georgia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Audrey | LAMOTHE | CAN | Canada | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Laurianne | IMBEAU | CAN | Canada | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Claire | SCHEFFEL | CAN | Canada | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Alicia | REHEL | CAN | Canada | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Keana | HUNTER | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Kenneth | GAUDET | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Florence | TREMBLAY | CAN | Canada | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| David Natanael | CONTRERAS VENEGAS | ESP | Spain | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Maude | ALEXANDRE-D'ANJOU | CAN | Canada | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Trinidad | GARCIA | CHI | Chile | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Soledad | GARCIA | CHI | Chile | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed