| Rynske | KEUR | NED | Netherlands | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Shirley | ZWAAN | NED | Netherlands | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Jeslyn | LEE | SGP | Singapore | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Jana | MEZOVSKA | SVK | Slovakia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Christer | SJÖQVIST | SWE | Sweden | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Eugen | ZELMAN | UKR | Ukraine | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Kimberly | KOHUT | USA | United States of America | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Yana Tsvetanova | DIMITROVA | BUL | Bulgaria | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Kara | HEALD | CAN | Canada | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Loreto | LIZANA | CHI | Chile | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Iva | GRICAR | CRO | Croatia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Monika | MORAWITZOVA | CZE | Czechia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Manal | HASSAN | EGY | Egypt | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Marina | AUBANELL ESPINASA | ESP | Spain | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Linda | ATKINSON | GBR | Great Britain | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Nino | GAMZARDIA | GEO | Georgia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Sylvia | HAIDER | GER | Germany | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Csilla | VANDOR | HUN | Hungary | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Emese | ÉRSEK | HUN | Hungary | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Adriana Maria | LOFTUS DE CALDERON | MEX | Mexico | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Esther | JAUMA | NED | Netherlands | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Miho | YOSHIDA | SGP | Singapore | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Megan | ABARCA | USA | United States of America | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Andrea | FUENTES | USA | United States of America | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Anna | VOLOSHYNA | CAN | Canada | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed