picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristóf | HAJDÚ | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Kristóf | KISÉRDI | HUN | Hungary | SERVICE | Service | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Korina | MARETIÆ | CRO | Croatia | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Klaudia | Lukács | HUN | Hungary | SECURITY | Security | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Klara | BLEYER | GER | Germany | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Kinga | TÓTH | AUT | Austria | TECHNICAL OFFICIAL | Practice Official | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||
Kimberly | KOHUT | USA | United States of America | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Kiera | LEE | SGP | Singapore | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Kiera | GAZZARD | AUS | Australia | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Kiara Bodza | Kiss | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Kerri | MORGAN | CAN | Canada | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Kenzie | PRIDDELL | CAN | Canada | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Kenneth | GAUDET | USA | United States of America | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Keana | HUNTER | USA | United States of America | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Kata | Suba | HUN | Hungary | LOC FAMILY | LOC Team | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
D0314.jpeg"] | Kata | Szále | HUN | Hungary | LOC FAMILY | LOC Office | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Kata | Suba | HUN | Hungary | LOC FAMILY | Sportpresentation | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Kasia | KULESZA | CAN | Canada | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Károly | MOLNÁR | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Károly | Veres Jakó | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Karina | MAGRUPOVA | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Karel | SVOBODA | Dentsu Sports Asia | TEAM AQUA | AQUA Agent | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | x | ||||||||||
Kara | HEALD | CAN | Canada | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||
Kamilla | Kelemen | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Kamilla | Kovács | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
Categories:
No Category
Tags:
Comments are closed