picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivana | SAMIJA | CRO | Croatia | TEAM OFFICIAL | Team Leader | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Edina | CSILLAGHEGYI | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Petra | PREMUŠ | CRO | Croatia | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
D0311.jpeg"] | Györgyi | Molnár | HUN | Hungary | LOC FAMILY | Deck Marshall | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Mia | PIRI | CRO | Croatia | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Adrian | GAVELLE | CRO | Croatia | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
D0313.jpeg"] | István | Pelyák | HUN | Hungary | LOC FAMILY | LOC Office | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Ana | NOVAK | CRO | Croatia | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
D0314.jpeg"] | Kata | Szále | HUN | Hungary | LOC FAMILY | LOC Office | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Korina | MARETIÆ | CRO | Croatia | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Iva | GRICAR | CRO | Croatia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | x | |||||||||
Monika | MORAWITZOVA | CZE | Czechia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||
Tamás | Völgyi | HUN | Hungary | LOC FAMILY | Sportpresentation | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Yasmine | MOHAMED LATIF | EGY | Egypt | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Nadine | BARSOUM | EGY | Egypt | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Malak | HEBESHA | EGY | Egypt | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Gábor | CSEH | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Iman | ARRAM | EGY | Egypt | TEAM OFFICIAL | Team Leader | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
György | FEMINGER | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Mariam | AHMED | EGY | Egypt | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Gábor | KARD | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Aziza | ABDELFATTAH | EGY | Egypt | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Huba | KOVÁCS | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Nariman Khaled Mohamed | KHALED | EGY | Egypt | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Károly | MOLNÁR | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
Categories:
No Category
Tags:
Comments are closed