picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna | Knoll | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Paula | KLAMBURG ROQUE | AUS | Australia | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Francess | KIZ-KAMARA | YEINSAL MEDIA | YEINSAL MEDIA | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||||
Mariann | Kissné Temesvári | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Kiara Bodza | Kiss | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Orsolya | Kiss | HUN | Hungary | LOC FAMILY | Sportpresentation | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Norbert | Kiss | HUN | Hungary | SERVICE | Service | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Kristóf | KISÉRDI | HUN | Hungary | SERVICE | Service | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
György | KISÉRDI | HUN | Hungary | SERVICE | Service | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Luca Sára | Kis | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Emőke | Király | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Luca | Király | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Ani | KIPIANI | GEO | Georgia | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Ildikó | Kincses | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Eduard | KIM | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Nariman Khaled Mohamed | KHALED | EGY | Egypt | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Rynske | KEUR | NED | Netherlands | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||
Éva | Kerekes-Nagy | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Vivien | Kendik | HUN | Hungary | LOC FAMILY | Sportpresentation | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Kamilla | Kelemen | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
D0323.jpeg"] | Dávid | Kecskeméti | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Aliya | KARIMOVA | AQUA | AQUA | TEAM AQUA | Technical Artistic Swimming Committee | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||
László | Kardos | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Gábor | KARD | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Hanna | Kanász | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
Categories:
No Category
Tags:
Comments are closed