| | | HUN | Hungary | SERVICE | Service | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Marina | AUBANELL ESPINASA | ESP | Spain | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SERVICE | Service | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Dennis | GONZALEZ BONEU | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| | | HUN | Hungary | SERVICE | Service | | | | | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Cecilia | JIMENEZ NIETO | ESP | Spain | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| | | HUN | Hungary | SERVICE | Service | | | | | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Mireia | HERNANDEZ LUNA | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Luis | VILLANUEVA | ESP | Spain | TEAM OFFICIAL | Support Staff | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Marina | GARCIA POLO | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Tamás | TAKÁCS | HUN | Hungary | SERVICE | Broadcast | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Alisa | OZHOGINA OZHOGIN | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Javier | CALVET BAS | ESP | Spain | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Juan Jose | ANDUJAR GUTIERREZ | ESP | Spain | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Cristina | ARAMBULA CASARES | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Blanca | TOLEDANO LAUT | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Anna | VEGA | ESP | Spain | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| David Natanael | CONTRERAS VENEGAS | ESP | Spain | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Iris | TIÓ CASAS | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Gabriel-Mineha | PURDEA | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Meritxell | MAS PUJADAS | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Alexandru-Petrisor | DOBRE | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Mayuko | FUJIKI | ESP | Spain | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Daniel Nicolae | OCHEA | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Txell | FERRE GASET | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed