picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theodora | GARRIDO | CHI | Chile | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Péter | NYERS | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Judit | Csortos-Vass | HUN | Hungary | LOC FAMILY | LOC Team | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Macarena | VIAL | CHI | Chile | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Szabolcs | CERVA | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Péter | Dobos | HUN | Hungary | LOC FAMILY | LOC Team | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Barbara | COPPELLI | CHI | Chile | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Kristóf | HAJDÚ | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Roland | Bartók | HUN | Hungary | LOC FAMILY | LOC Team | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Yanjun | LIN | CHN | People's Republic of China | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Dániel | BÖRCSÖK | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Dániel | Páhoki | HUN | Hungary | LOC FAMILY | LOC Team | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Huiyan | XU | CHN | People's Republic of China | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Levente | LAPOS | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Bendegúz | Őri | HUN | Hungary | LOC FAMILY | LOC Team | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Hanyu | XU | CHN | People's Republic of China | TEAM OFFICIAL | Support Staff | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Boglárka | NAGY | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
D0297.jpeg"] | Péter | Dr Babati | HUN | Hungary | LOC FAMILY | LOC Team | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Yanhan | LIN | CHN | People's Republic of China | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Ferenc | NAGY | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
D0299.jpeg"] | Norbert | MOLNÁR | HUN | Hungary | LOC FAMILY | Service | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Min | LI | CHN | People's Republic of China | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Péter | GIMESKÖVI | HUN | Hungary | SERVICE | Service | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
D0300.jpeg"] | Bence | SZORGALMATOS | HUN | Hungary | LOC FAMILY | Service | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Hong | QU | CHN | People's Republic of China | TEAM OFFICIAL | Team Leader | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
Categories:
No Category
Tags:
Comments are closed