| Iris | TIÓ CASAS | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Emma | GARCIA | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Anna | VEGA | ESP | Spain | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Andrea | FUENTES | USA | United States of America | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Dimitar Orlinov | ISAEV | BUL | Bulgaria | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ruby | REMATI | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Daniella | RAMIREZ | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Kinga | TÓTH | AUT | Austria | TECHNICAL OFFICIAL | Practice Official | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Luca | FASANI | AQUA | AQUA | TEAM AQUA | AQUA Operation | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Luis | VILLANUEVA | ESP | Spain | TEAM OFFICIAL | Support Staff | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Shoko | ONO | AUS | Australia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zsombor | CZOMA | Sportsfeed | Sportsfeed | MEDIA | Photographer | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | |
| Javier | CAMPORBIN | Fotografias de Javier Camporbin | Fotografias de Javier Camporbin | MEDIA | Photographer | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | |
| Yasmine | ELGOHARY | EGY | Egypt | TECHNICAL OFFICIAL | Practice Official | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Kasia | KULESZA | CAN | Canada | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Juan Jose | ANDUJAR GUTIERREZ | ESP | Spain | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Erika | LINDNER | CAN | Canada | TECHNICAL OFFICIAL | Practice Official | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Oxana | MOSKVICHEVA | KAZ | Kazakhstan | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Christer | SJÖQVIST | SWE | Sweden | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Yael | YOGEV RUBICHEK | ISR | Israel | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Nur Zahidah | MOHAMED ISMAIL | SGP | Singapore | | | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Ana | NOVAK | CRO | Croatia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Krisztián | CSEH | HUN | Hungary | NF REPRESENTATIVE | AS General Secretary | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Svetlana | BLECHER | ISR | Israel | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Eden | BLECHER | ISR | Israel | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed