| Manal | HASSAN | EGY | Egypt | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Gáborné | Tolnai | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Yasmine | ELGOHARY | EGY | Egypt | TECHNICAL OFFICIAL | Practice Official | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Gabriella | Takács | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Kata | Suba | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Laila | MESHRIF | EGY | Egypt | TEAM OFFICIAL | Support Staff | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mariann | Tarpai | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Miklós Dániel | Kovács | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Hesham | ALAMRY | EGY | Egypt | TEAM OFFICIAL | Chef de Mission | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Benjamin | Földesi | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Orsolya | Kiss | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Emma | GARCIA | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Norbert | Kiss | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Sára | Tringer | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Lilou | LLUIS VALETTE | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| | | HUN | Hungary | SERVICE | Service | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Berta | FERRERAS SANZ | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| | | HUN | Hungary | SERVICE | Service | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Vivien | Kendik | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Ana | MONTERO | ESP | Spain | TEAM OFFICIAL | Chef de Mission | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Dorina | Koncsik | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Marina | AUBANELL ESPINASA | ESP | Spain | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Anna | Pető | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Dennis | GONZALEZ BONEU | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| | | HUN | Hungary | SERVICE | Service | | | | | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
Comments are closed