| Shoko | ONO | AUS | Australia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Andrea | FUENTES | USA | United States of America | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nóra | Mikó | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Anastasia | KUSMAWAN | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Adam | ANDRASKO | USA | United States of America | NF REPRESENTATIVE | | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Mira | Gál | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Lúcás | Ó'CEALLACHÁIN | AUS | Australia | NF REPRESENTATIVE | Official Representative | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Bill | MAY | USA | United States of America | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mira | Miklós | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Carolyn | BUCKLE | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Keana | HUNTER | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Elina | Veréb | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Georgia | COURAGE-GARDINER | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Lara | TEIXEIRA | USA | United States of America | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ida | Gidófalvy | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Raphaelle | GAUTHIER | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Megumi | FIELD | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nóra | Császik | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Amanda | SIMMONDS | AUS | Australia | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Marlon | FALCON | VEN | Venezuela | TECHNICAL OFFICIAL | Deck Official | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Emília | Nagy | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zoe | POULIS | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Attila | VOLGYI | Xinhua News Agency | Xinhua News Agency | MEDIA | Photographer | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | |
| Réka | Tóth-Varga | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Pam | KUROSAWA | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed