| Caitlyn Anne | TAN | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Rhea | THEAN | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Daniel | CAMPBELL | SGP | Singapore | TEAM OFFICIAL | | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Viviane | LADOUCEUR | SGP | Singapore | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Kiera | LEE | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Leann | KOH | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Yvette Ann | CHONG | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Miho | YOSHIDA | SGP | Singapore | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Claire | TAN | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Angeline | NG | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Viktoria | REICHOVA | SVK | Slovakia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Kseniya | SYDORENKO | SVK | Slovakia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Oleksandra | YERMAKOVA | SWE | Sweden | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Marfa | CHRAGINA | SWE | Sweden | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Sofia | GOLOVIN | SWE | Sweden | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Vladyslava | ALEKSIIVA | UKR | Ukraine | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| John | BAILEY | AQUA | AQUA | TEAM AQUA | AQUA Operation | | | | x | x | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | x | | | x |
| Tibor | SOOS | AQUA | AQUA | TEAM AQUA | AQUA Operation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | x | | | x |
| Maryna | ALEKSIIVA | UKR | Ukraine | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Olesia | ZAITSEVA | UKR | Ukraine | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Jacklyn | LUU | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Victor | CANO | USA | United States of America | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Angela | DUBUIS | AQUA | AQUA | TEAM AQUA | AQUA Operation | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | x | x | x |
| Natalia | VEGA | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Lisa | SCHOTT | AQUA | AQUA | TEAM AQUA | Technical Artistic Swimming Committee | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | x | x | x |
Comments are closed