| Carolyn | BUCKLE | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Andrea | HOLLAND | AQUA | AQUA | TEAM AQUA | AQUA Operation | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Marina | AUBANELL ESPINASA | ESP | Spain | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Hong | QU | CHN | People's Republic of China | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Akiko | SUMI | JPN | Japan | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Jeslyn | LEE | SGP | Singapore | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Shirley | ZWAAN | NED | Netherlands | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Yana Tsvetanova | DIMITROVA | BUL | Bulgaria | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Sylvia | HAIDER | GER | Germany | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Paolo | SORO | ITA | Italy | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Angela | DUBUIS | AQUA | AQUA | TEAM AQUA | AQUA Operation | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | x | x | x |
| Livia | GUT LA RAGIONE | AQUA | AQUA | TEAM AQUA | Technical Artistic Swimming Committee | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Lisa | SCHOTT | AQUA | AQUA | TEAM AQUA | Technical Artistic Swimming Committee | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | x | x | x |
| Adriana Maria | LOFTUS DE CALDERON | MEX | Mexico | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Aliya | KARIMOVA | AQUA | AQUA | TEAM AQUA | Technical Artistic Swimming Committee | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Ofelia Beatriz | PEDRERO GARCIA | MEX | Mexico | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nailya | BAIMURZINA | KAZ | Kazakhstan | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Janeth | HATIUSCA | COL | Colombia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mayuko | FUJIKI | ESP | Spain | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ana | MONTERO | ESP | Spain | TEAM OFFICIAL | Chef de Mission | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Iman | ARRAM | EGY | Egypt | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Gábor Zoltán | SZAUDER | HUN | Hungary | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Stella | MUKHAMEDOVA | GER | Germany | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Giovanna | BURLANDO | ITA | Italy | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Olesia | ZAITSEVA | UKR | Ukraine | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed