| Attila | Dimkó | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Alessar | ESSAM | EGY | Egypt | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Erzsébet | Varga | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Péter | PATAY | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Manal | HASSAN | EGY | Egypt | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Gáborné | Tolnai | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Éva | Kerekes-Nagy | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Yasmine | ELGOHARY | EGY | Egypt | TECHNICAL OFFICIAL | Practice Official | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Gabriella | Takács | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Kata | Suba | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Laila | MESHRIF | EGY | Egypt | TEAM OFFICIAL | Support Staff | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mariann | Tarpai | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Miklós Dániel | Kovács | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Hesham | ALAMRY | EGY | Egypt | TEAM OFFICIAL | Chef de Mission | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Benjamin | Földesi | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Orsolya | Kiss | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Emma | GARCIA | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Norbert | Kiss | HUN | Hungary | SERVICE | Service | | | x | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Sára | Tringer | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Lilou | LLUIS VALETTE | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| | | HUN | Hungary | SERVICE | Service | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Csilla | Ali | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Berta | FERRERAS SANZ | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| | | HUN | Hungary | SERVICE | Service | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Vivien | Kendik | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
Comments are closed