picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esther | JAUMA | NED | Netherlands | TEAM OFFICIAL | Head Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Anna | VOLOSHYNA | CAN | Canada | TEAM OFFICIAL | Head Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Yuliya Emilova | CHUBUROVA | BUL | Bulgaria | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Miho | YOSHIDA | SGP | Singapore | TEAM OFFICIAL | Head Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Irina | RODRIGUEZ | COL | Colombia | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Alberto Javier | CALDERON DANEL | MEX | Mexico | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Nehal | SAAFAN | EGY | Egypt | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Meritxell | MAS PUJADAS | ESP | Spain | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Paula | KLAMBURG ROQUE | AUS | Australia | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Rynske | KEUR | NED | Netherlands | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||
Jennifer | CERQUERA HATIUSCA | COL | Colombia | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Kyra | HOEVERTSZ | ARU | Aruba | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Debbie | SOH | SGP | Singapore | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Regina | ALFEREZ LICEA | MEX | Mexico | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Jessica | SOBRINO MIZRAHI | MEX | Mexico | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Joana | JIMENEZ GARCIA | MEX | Mexico | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Nuria | DIOSDADO GARCIA | MEX | Mexico | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Jacqueline | SIMONEAU | CAN | Canada | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Luisa | RODRIGUEZ RUBIO | MEX | Mexico | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
D0323.jpeg"] | Dávid | Kecskeméti | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
D0322.jpeg"] | István Kevin | Soltész | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
D0321.jpeg"] | Endre | Ridinger | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
D0320.jpeg"] | Attila | Lehoczki | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
D0319.jpeg"] | Anna | APÁTHY | HUN | Hungary | LOC FAMILY | LOC Office | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
D0314.jpeg"] | Kata | Szále | HUN | Hungary | LOC FAMILY | LOC Office | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
Categories:
No Category
Tags:
Comments are closed