| Péter | Dobos | HUN | Hungary | LOC FAMILY | LOC Team | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Dániel | Dobos | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Adrián | Dobóczi | HUN | Hungary | SERVICE | Service | | | x | | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Nuria | DIOSDADO GARCIA | MEX | Mexico | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Attila | Dimkó | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Yana Tsvetanova | DIMITROVA | BUL | Bulgaria | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Máté | DÉNES | HUN | Hungary | SERVICE | Service | | | x | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zhanna | DEMCHENKO | KAZ | Kazakhstan | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Timi | Debreczeni | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Blanka | Deák | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Tamás | DALA | HUN | Hungary | LOC FAMILY | LOC Family | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zsombor | CZOMA | Sportsfeed | Sportsfeed | MEDIA | Photographer | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | |
| Jaime | CZARKOWSKI | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Natalie | CUNNINGHAM | AQUA | AQUA | TEAM AQUA | AQUA Operation | | | | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | x | | | |
| Judit | Csortos-Vass | HUN | Hungary | LOC FAMILY | LOC Team | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Mimi | Csontos | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Patrícia | Csongrádi | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Edina | CSILLAGHEGYI | HUN | Hungary | SERVICE | Service | | | x | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Attila | Cserpák | HUN | Hungary | SECURITY | Security | | | x | x | x | x | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| János | CSEPCSÉNYI | HUN | Hungary | SERVICE | Service | | | x | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Gábor | CSEH | HUN | Hungary | SERVICE | Service | | | x | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| János | CSeh | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Krisztián | CSEH | HUN | Hungary | NF REPRESENTATIVE | AS General Secretary | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Magdolna | CSATÓ | HUN | Hungary | NF REPRESENTATIVE | Executive Board Member | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Nóra | Császik | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
Comments are closed