picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attila | Dimkó | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Attila | Cserpák | HUN | Hungary | SECURITY | Security | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Attila | Kun | HUN | Hungary | SECURITY | Security | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Attila | Pásztor | HUN | Hungary | SECURITY | Security | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Attila | Vona | HUN | Hungary | SECURITY | Security | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Astrid Sofia | CAVENAGHI | ITA | Italy | TEAM OFFICIAL | Doctor | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Artur | MAIDANOV | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Árpád | MÉSZÁROS | HUN | Hungary | SERVICE | Service | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Áron | Mavolo | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Arina | PUSHKINA | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Arina | MYASNIKOVA | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Ariel | NASSEE | ISR | Israel | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Ardian | Janku | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Antonia | MELLA | CHI | Chile | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Antónia | Ambrus | HUN | Hungary | LOC FAMILY | Sportpresentation | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Antal | HUBAI | HUN | Hungary | SERVICE | Broadcast | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Anna Szelina | Pór | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Anna | Bendicsek | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Anna | Gigacz | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Anna | PAVLETSOVA | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Anna | Bodnár | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Anna | Knoll | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Anna | Valentinyi | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Anna | VOLOSHYNA | CAN | Canada | TEAM OFFICIAL | Head Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
D0319.jpeg"] | Anna | APÁTHY | HUN | Hungary | LOC FAMILY | LOC Office | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
Categories:
No Category
Tags:
Comments are closed