| Alessar | ESSAM | EGY | Egypt | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Manal | HASSAN | EGY | Egypt | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Yasmine | ELGOHARY | EGY | Egypt | TECHNICAL OFFICIAL | Practice Official | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Laila | MESHRIF | EGY | Egypt | TEAM OFFICIAL | Support Staff | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Hesham | ALAMRY | EGY | Egypt | TEAM OFFICIAL | Chef de Mission | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Karel | SVOBODA | | Dentsu Sports Asia | TEAM AQUA | AQUA Agent | | | | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Monika | MORAWITZOVA | CZE | Czechia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Matea | BUTORAC | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ivana | SAMIJA | CRO | Croatia | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Petra | PREMUŠ | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mia | PIRI | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Adrian | GAVELLE | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ana | NOVAK | CRO | Croatia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Korina | MARETIÆ | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Iva | GRICAR | CRO | Croatia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Jennifer | CERQUERA HATIUSCA | COL | Colombia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Irina | RODRIGUEZ | COL | Colombia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Gustavo | SANCHEZ | COL | Colombia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Janeth | HATIUSCA | COL | Colombia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Emily | MINANTE | COL | Colombia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Macarena | LAGOS | CHI | Chile | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Paola | PARIS | CHI | Chile | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Chloe | PLAUT | CHI | Chile | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Antonia | MELLA | CHI | Chile | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Elena | SEREY | CHI | Chile | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed