| Anna | Pető | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Anna | VEGA | ESP | Spain | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Anita | Korcsmáros | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Anita | ALVAREZ | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Anikó | ANDÓDY | HUN | Hungary | SERVICE | Service | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Ani | KIPIANI | GEO | Georgia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Angeline | NG | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Angelika | BASTIANELLI | HUN | Hungary | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Angela | DUBUIS | AQUA | AQUA | TEAM AQUA | AQUA Operation | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | x | x | x |
| Anetta | Mészáros | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Andrea | Felföldi | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Andrea | HOLLAND | AQUA | AQUA | TEAM AQUA | AQUA Operation | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Andrea | FUENTES | USA | United States of America | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Andrea | KOLOSSA | HUN | Hungary | SERVICE | Service | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Andrea | Molnár | HUN | Hungary | LOC FAMILY | LOC Office | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Andrea | Ternai | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| András | KOLOSSA | HUN | Hungary | SERVICE | Service | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| András | Kristóf | HUN | Hungary | SECURITY | Security | | | x | x | x | x | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Anastasia | KUSMAWAN | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ana | TARRES CAMPA | ISR | Israel | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ana | NOVAK | CRO | Croatia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ana | MONTERO | ESP | Spain | TEAM OFFICIAL | Chef de Mission | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Amina | TAREK | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Amina | ELFEKY | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Amanda | SIMMONDS | AUS | Australia | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed