| Mai | MOSAAD | EGY | Egypt | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Laila | MOHSEN | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Amina | TAREK | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Amina | ELFEKY | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Alessar | ESSAM | EGY | Egypt | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Manal | HASSAN | EGY | Egypt | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Yasmine | ELGOHARY | EGY | Egypt | TECHNICAL OFFICIAL | Practice Official | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Laila | MESHRIF | EGY | Egypt | TEAM OFFICIAL | Support Staff | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Hesham | ALAMRY | EGY | Egypt | TEAM OFFICIAL | Chef de Mission | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Emma | GARCIA | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Lilou | LLUIS VALETTE | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Berta | FERRERAS SANZ | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ana | MONTERO | ESP | Spain | TEAM OFFICIAL | Chef de Mission | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Dennis | GONZALEZ BONEU | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Cecilia | JIMENEZ NIETO | ESP | Spain | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mireia | HERNANDEZ LUNA | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Luis | VILLANUEVA | ESP | Spain | TEAM OFFICIAL | Support Staff | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Marina | GARCIA POLO | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Alisa | OZHOGINA OZHOGIN | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Javier | CALVET BAS | ESP | Spain | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Juan Jose | ANDUJAR GUTIERREZ | ESP | Spain | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Cristina | ARAMBULA CASARES | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Blanca | TOLEDANO LAUT | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Anna | VEGA | ESP | Spain | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| David Natanael | CONTRERAS VENEGAS | ESP | Spain | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed