| Vladyslava | ALEKSIIVA | UKR | Ukraine | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Xeniya | MAKAROVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Yael | YOGEV RUBICHEK | ISR | Israel | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Yana Tsvetanova | DIMITROVA | BUL | Bulgaria | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Yanhan | LIN | CHN | People's Republic of China | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Yanjun | LIN | CHN | People's Republic of China | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Yasmin | TUYAKOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Yasmine | MOHAMED LATIF | EGY | Egypt | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Yasmine | ELGOHARY | EGY | Egypt | TECHNICAL OFFICIAL | Practice Official | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Yelyzaveta | YAKHNO | CAN | Canada | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Yuliya Emilova | CHUBUROVA | BUL | Bulgaria | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Yvette Ann | CHONG | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Záli | Pető | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zhaklin | YAKIMOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zhaniya | ZHIYENGAZY | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zhanna | DEMCHENKO | KAZ | Kazakhstan | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zoé | Pető | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zoe | POULIS | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zoltán | VARGA | HUN | Hungary | SERVICE | Service | | | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zoltán | Lukács | HUN | Hungary | SECURITY | Security | | | x | x | x | x | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zoltán | Papp | HUN | Hungary | SECURITY | Security | | | x | x | x | x | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zoltán | APÁTHY | HUN | Hungary | NF REPRESENTATIVE | Official Representative | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zoltan Dávid | Orosz | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zsanett | Kollár | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zsófia | Bardócz-Bánhidi | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
Comments are closed