| Alíz | Pelyhe | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Alíz | Mayer | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Alíz | Vida | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Aliya | KARIMOVA | AQUA | AQUA | TEAM AQUA | Technical Artistic Swimming Committee | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Alisa | OZHOGINA OZHOGIN | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Alicia | REHEL | CAN | Canada | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Alexandru-Petrisor | DOBRE | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Alexandra | Császár | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Alex | Kulcsár | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Alessar | ESSAM | EGY | Egypt | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Alberto Javier | CALDERON DANEL | MEX | Mexico | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Aladár | Komonyi | HUN | Hungary | SECURITY | Security | | | x | x | x | x | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Akiko | SUMI | JPN | Japan | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Ajsa | Varga | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Ajsa | Varga | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Aigerim | KURMANGALIYEVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Adrienne | Makarics | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Adriana Maria | LOFTUS DE CALDERON | MEX | Mexico | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Adriána | Baranyai | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Adrián | Dobóczi | HUN | Hungary | SERVICE | Service | | | x | | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Adrian | GAVELLE | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Adél | Hegymegi-Barakonyi | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Adél | Molnár | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Adam | ANDRASKO | USA | United States of America | NF REPRESENTATIVE | | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Ádám | Nagy | HUN | Hungary | SECURITY | Security | | | x | x | x | x | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
Comments are closed