| Lily | BOKERIA | GEO | Georgia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mari | ALAVIDZE | GEO | Georgia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ani | KIPIANI | GEO | Georgia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Tekla | GOGILIDZE | GEO | Georgia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nita | NATOBADZE | GEO | Georgia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Manana | CHANKSELIANI | GEO | Georgia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Nino | GAMZARDIA | GEO | Georgia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Stella | MUKHAMEDOVA | GER | Germany | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Klara | BLEYER | GER | Germany | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Sylvia | HAIDER | GER | Germany | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Blanka | TAKSONYI | HUN | Hungary | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| István | SZÓRÁT | HUN | Hungary | NF REPRESENTATIVE | Executive Board Member | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Gréta | KOVÁCS | HUN | Hungary | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Júlia | RIKOVSZKAJA | HUN | Hungary | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Balázs András | HORVÁTH | HUN | Hungary | MEDIA | MEDIA Liaison | | | x | x | | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mónika | KÕVÁGÓ | HUN | Hungary | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Léna | FÁBOS | HUN | Hungary | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Erika | HORVÁTH | HUN | Hungary | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zoltán | APÁTHY | HUN | Hungary | NF REPRESENTATIVE | Official Representative | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Gábor Zoltán | SZAUDER | HUN | Hungary | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Magdolna | CSATÓ | HUN | Hungary | NF REPRESENTATIVE | Executive Board Member | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
Comments are closed