| Leann | KOH | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nur Zahidah | MOHAMED ISMAIL | SGP | Singapore | | | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Yvette Ann | CHONG | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Miho | YOSHIDA | SGP | Singapore | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Claire | TAN | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Angeline | NG | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zsombor | CZOMA | Sportsfeed | Sportsfeed | MEDIA | Photographer | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | |
| Viktoria | REICHOVA | SVK | Slovakia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Kseniya | SYDORENKO | SVK | Slovakia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Jana | MEZOVSKA | SVK | Slovakia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Oleksandra | YERMAKOVA | SWE | Sweden | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Christer | SJÖQVIST | SWE | Sweden | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Marfa | CHRAGINA | SWE | Sweden | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Sofia | GOLOVIN | SWE | Sweden | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Vladyslava | ALEKSIIVA | UKR | Ukraine | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Eugen | ZELMAN | UKR | Ukraine | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Maryna | ALEKSIIVA | UKR | Ukraine | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Olesia | ZAITSEVA | UKR | Ukraine | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Jacklyn | LUU | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Victor | CANO | USA | United States of America | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Natalia | VEGA | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Chelsea | FAN | USA | United States of America | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Thibault | LAHAYE | USA | United States of America | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Audrey | KWON | USA | United States of America | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Megan | ABARCA | USA | United States of America | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed