picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea | Felföldi | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Andrea | HOLLAND | AQUA | AQUA | TEAM AQUA | AQUA Operation | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||||||
Andrea | FUENTES | USA | United States of America | TEAM OFFICIAL | Head Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Andrea | KOLOSSA | HUN | Hungary | SERVICE | Service | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Andrea | Molnár | HUN | Hungary | LOC FAMILY | LOC Office | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Andrea | Ternai | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Anetta | Mészáros | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Angela | DUBUIS | AQUA | AQUA | TEAM AQUA | AQUA Operation | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | x | x | x | |||
Angelika | BASTIANELLI | HUN | Hungary | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Angeline | NG | SGP | Singapore | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Ani | KIPIANI | GEO | Georgia | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Anikó | ANDÓDY | HUN | Hungary | SERVICE | Service | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Anita | Korcsmáros | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Anita | ALVAREZ | USA | United States of America | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Anna | Bendicsek | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Anna | Gigacz | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Anna | PAVLETSOVA | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Anna | Bodnár | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Anna | Knoll | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Anna | Valentinyi | HUN | Hungary | LOC FAMILY | Artist | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||||
Anna | VOLOSHYNA | CAN | Canada | TEAM OFFICIAL | Head Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
D0319.jpeg"] | Anna | APÁTHY | HUN | Hungary | LOC FAMILY | LOC Office | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Anna | Pető | HUN | Hungary | LOC FAMILY | Sportpresentation | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Anna | VEGA | ESP | Spain | TEAM OFFICIAL | Team Leader | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Anna Szelina | Pór | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
Categories:
No Category
Tags:
Comments are closed