| Loreto | LIZANA | CHI | Chile | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Monika | MORAWITZOVA | CZE | Czechia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SERVICE | Service | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Marina | AUBANELL ESPINASA | ESP | Spain | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SERVICE | Service | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SERVICE | Service | | | | | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SERVICE | Service | | | | | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Victor | LUMOR | Fmsports GH | Fmsports GH | | | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Javier | CAMPORBIN | Fotografias de Javier Camporbin | Fotografias de Javier Camporbin | MEDIA | Photographer | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | |
| Sylvie | NEUVILLE | FRA | France | TECHNICAL OFFICIAL | Practice Official | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Linda | ATKINSON | GBR | Great Britain | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Nino | GAMZARDIA | GEO | Georgia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Sylvia | HAIDER | GER | Germany | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| István | SZÓRÁT | HUN | Hungary | NF REPRESENTATIVE | Executive Board Member | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zoltán | APÁTHY | HUN | Hungary | NF REPRESENTATIVE | Official Representative | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Magdolna | CSATÓ | HUN | Hungary | NF REPRESENTATIVE | Executive Board Member | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Csilla | VANDOR | HUN | Hungary | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Krisztián | CSEH | HUN | Hungary | NF REPRESENTATIVE | AS General Secretary | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Emese | ÉRSEK | HUN | Hungary | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Bernadett | IKER | HUN | Hungary | NF REPRESENTATIVE | Executive Board Member | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Svetlana | BLECHER | ISR | Israel | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed