| Karina | MAGRUPOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Noel | So Chan | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Eteri | KAKUTIA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Luca Gabriella | Lipcsey | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Dayana | JAMANCHALOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Réka | Puskás | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Valeriya | STOLBUNOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zsófia | Bardócz-Bánhidi | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Arina | MYASNIKOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nikolett | Hegedűs | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Eduard | KIM | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Alíz | Pelyhe | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zhaklin | YAKIMOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Liza Hanna | Budavári | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zhanna | DEMCHENKO | KAZ | Kazakhstan | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Kamilla | Kelemen | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Artur | MAIDANOV | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Szená | Borza | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Yasmin | TUYAKOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Viktória Zara | Borza | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Nailya | BAIMURZINA | KAZ | Kazakhstan | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Sára | Hajdu | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zhaniya | ZHIYENGAZY | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Lilianna | Szén | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Viktor | DRUZIN | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed