picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antal | HUBAI | HUN | Hungary | SERVICE | Broadcast | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||||
Antonia | MELLA | CHI | Chile | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Antónia | Ambrus | HUN | Hungary | LOC FAMILY | Sportpresentation | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||||
Ardian | Janku | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Ariel | NASSEE | ISR | Israel | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Arina | PUSHKINA | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Arina | MYASNIKOVA | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Áron | Mavolo | HUN | Hungary | LOC FAMILY | Volunteer | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Árpád | MÉSZÁROS | HUN | Hungary | SERVICE | Service | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Artur | MAIDANOV | KAZ | Kazakhstan | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Astrid Sofia | CAVENAGHI | ITA | Italy | TEAM OFFICIAL | Doctor | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Attila | VOLGYI | Xinhua News Agency | Xinhua News Agency | MEDIA | Photographer | x-el jelöld, ha igen, hagyd üresen ha nem | x | |||||||||||||
Attila | Solymosi | HUN | Hungary | SERVICE | Service | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Attila | VERES | HUN | Hungary | SERVICE | Service | x | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
D0320.jpeg"] | Attila | Lehoczki | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||
Attila | Dimkó | HUN | Hungary | SERVICE | Medical | x | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | ||||||||
Attila | Cserpák | HUN | Hungary | SECURITY | Security | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Attila | Kun | HUN | Hungary | SECURITY | Security | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Attila | Pásztor | HUN | Hungary | SECURITY | Security | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Attila | Vona | HUN | Hungary | SECURITY | Security | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Audrey | KWON | USA | United States of America | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Audrey | LAMOTHE | CAN | Canada | ATHLETE | Athlete | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Aziza | ABDELFATTAH | EGY | Egypt | TEAM OFFICIAL | Coach | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
Balázs | Hanzl | HUN | Hungary | SERVICE | Service | x | x | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | |||||||||
Balázs András | HORVÁTH | HUN | Hungary | MEDIA | MEDIA Liaison | x | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | x | ||||||||||
picture | preferredfirstname | preferredlastname | countrycode | country | category | function | Badge letöltése | Megtekint | 1 | 2 | 3 | 4 | 6 | 7 | D | Seating | H | M | G | T |
Categories:
No Category
Tags:
Comments are closed