| Anna | Bodnár | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Boróka | Bodnár | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Luca | Bodnár Luca | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Lily | BOKERIA | GEO | Georgia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nargiza | BOLATOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| István | Bölömi | HUN | Hungary | SECURITY | Security | | | x | x | x | x | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Dániel | BÖRCSÖK | HUN | Hungary | SERVICE | Service | | | x | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Szonja | Boros | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| István | Boros | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Szená | Borza | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Viktória Zara | Borza | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Ila | BRANDIMARTE | ITA | Italy | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Carolyn | BUCKLE | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Liza Hanna | Budavári | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| László | Bunkoczi | HUN | Hungary | LOC FAMILY | LOC Team | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Soma | Bunkoczi | HUN | Hungary | LOC FAMILY | LOC Team | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Giovanna | BURLANDO | ITA | Italy | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Matea | BUTORAC | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Alberto Javier | CALDERON DANEL | MEX | Mexico | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Natalia | CALOIERO | AUS | Australia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Claire | CALSINA | CAN | Canada | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Javier | CALVET BAS | ESP | Spain | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Daniel | CAMPBELL | SGP | Singapore | TEAM OFFICIAL | | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Javier | CAMPORBIN | Fotografias de Javier Camporbin | Fotografias de Javier Camporbin | MEDIA | Photographer | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | |
| Nicolas | CAMPOS | CHI | Chile | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed