| Aigerim | KURMANGALIYEVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Xeniya | MAKAROVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Arina | PUSHKINA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nargiza | BOLATOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Oxana | MOSKVICHEVA | KAZ | Kazakhstan | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Karina | MAGRUPOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Eteri | KAKUTIA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Dayana | JAMANCHALOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Valeriya | STOLBUNOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Arina | MYASNIKOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Eduard | KIM | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zhaklin | YAKIMOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zhanna | DEMCHENKO | KAZ | Kazakhstan | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Artur | MAIDANOV | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Yasmin | TUYAKOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nailya | BAIMURZINA | KAZ | Kazakhstan | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Zhaniya | ZHIYENGAZY | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Viktor | DRUZIN | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Anna | PAVLETSOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Akiko | SUMI | JPN | Japan | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Filippo | PELATI | ITA | Italy | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Flaminia | VERNICE | ITA | Italy | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Sarah Maria | RIZEA | ITA | Italy | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Paolo | SORO | ITA | Italy | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Astrid Sofia | CAVENAGHI | ITA | Italy | TEAM OFFICIAL | Doctor | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed