| Emily | MINANTE | COL | Colombia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Matea | BUTORAC | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ivana | SAMIJA | CRO | Croatia | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Petra | PREMUŠ | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mia | PIRI | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Adrian | GAVELLE | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ana | NOVAK | CRO | Croatia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Korina | MARETIÆ | CRO | Croatia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Iva | GRICAR | CRO | Croatia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | x | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Monika | MORAWITZOVA | CZE | Czechia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Karel | SVOBODA | | Dentsu Sports Asia | TEAM AQUA | AQUA Agent | | | | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Yasmine | MOHAMED LATIF | EGY | Egypt | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nadine | BARSOUM | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Malak | HEBESHA | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Iman | ARRAM | EGY | Egypt | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mariam | AHMED | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Aziza | ABDELFATTAH | EGY | Egypt | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nariman Khaled Mohamed | KHALED | EGY | Egypt | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nehal | SAAFAN | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Sondos | MOHAMED | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Hana | HIEKAL | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Reem Samir Mohamed | SHALABY | EGY | Egypt | TEAM OFFICIAL | Doctor | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Salma | MAREI | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Malak | TOSON | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Farida | ABDELBARY | EGY | Egypt | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed