| Marina | GARCIA POLO | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Alisa | OZHOGINA OZHOGIN | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Javier | CALVET BAS | ESP | Spain | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Juan Jose | ANDUJAR GUTIERREZ | ESP | Spain | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Cristina | ARAMBULA CASARES | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Blanca | TOLEDANO LAUT | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Anna | VEGA | ESP | Spain | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| David Natanael | CONTRERAS VENEGAS | ESP | Spain | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Iris | TIÓ CASAS | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Meritxell | MAS PUJADAS | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mayuko | FUJIKI | ESP | Spain | TEAM OFFICIAL | Head Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Txell | FERRE GASET | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Sara | SALDAÑA LÓPEZ | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Paula | RAMIREZ IBAÑEZ | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Judit | REQUENA | ESP | Spain | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Victor | LUMOR | Fmsports GH | Fmsports GH | | | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Javier | CAMPORBIN | Fotografias de Javier Camporbin | Fotografias de Javier Camporbin | MEDIA | Photographer | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | |
| Sylvie | NEUVILLE | FRA | France | TECHNICAL OFFICIAL | Practice Official | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Linda | ATKINSON | GBR | Great Britain | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Lily | BOKERIA | GEO | Georgia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Mari | ALAVIDZE | GEO | Georgia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ani | KIPIANI | GEO | Georgia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Tekla | GOGILIDZE | GEO | Georgia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nita | NATOBADZE | GEO | Georgia | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Manana | CHANKSELIANI | GEO | Georgia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed