| Filippo | PELATI | ITA | Italy | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Flaminia | VERNICE | ITA | Italy | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Sarah Maria | RIZEA | ITA | Italy | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Paolo | SORO | ITA | Italy | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Astrid Sofia | CAVENAGHI | ITA | Italy | TEAM OFFICIAL | Doctor | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ila | BRANDIMARTE | ITA | Italy | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Stefania | BELLONI | ITA | Italy | TECHNICAL OFFICIAL | Practice Official | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Giovanna | BURLANDO | ITA | Italy | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Svetlana | BLECHER | ISR | Israel | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Eden | BLECHER | ISR | Israel | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Yael | YOGEV RUBICHEK | ISR | Israel | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Michal | SADE (HADADI) | ISR | Israel | TEAM OFFICIAL | Physiotherapist | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Nir | EVEN SHOAM | ISR | Israel | TEAM OFFICIAL | Support Staff | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ana | TARRES CAMPA | ISR | Israel | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ariel | NASSEE | ISR | Israel | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Shelly | BOBRITSKY | ISR | Israel | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Barnabás | SZUCS | | International Testing Agency | AQUA FAMILY | Technical Team | | | x | x | x | | | x | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | x | x |
| Zsuzsanna | Jasper | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Luca | Takács-Taksonyi | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Mariann | Kissné Temesvári | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Kiara Bodza | Kiss | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zsuzsanna | Vizváry | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Belián | Dobozi | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Lili | Hetényi | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Emília | Dukát | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
Comments are closed