| Antónia | Ambrus | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SERVICE | Service | | | | | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Kámea | Bailey | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Júlia | Farkas | HUN | Hungary | LOC FAMILY | Sportpresentation | | | | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Antal | HUBAI | HUN | Hungary | SERVICE | Broadcast | | | | x | x | x | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Tamás | TAKÁCS | HUN | Hungary | SERVICE | Broadcast | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Gabriel-Mineha | PURDEA | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Alexandru-Petrisor | DOBRE | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Daniel Nicolae | OCHEA | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Mircea | GEORGESCU | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Vlad-Mihai | STURZ | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Marian Eugen | HANCIAREC | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Victor | LUMOR | Fmsports GH | Fmsports GH | | | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Géza | P. VÁNDOR | HUN | Hungary | LOC FAMILY | LOC Office | | | | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Javier | CAMPORBIN | Fotografias de Javier Camporbin | Fotografias de Javier Camporbin | MEDIA | Photographer | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | |
| Sylvie | NEUVILLE | FRA | France | TECHNICAL OFFICIAL | Practice Official | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Linda | ATKINSON | GBR | Great Britain | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Nino | GAMZARDIA | GEO | Georgia | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| | | HUN | Hungary | SECURITY | Security | | | | | | | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Sylvia | HAIDER | GER | Germany | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| István | SZÓRÁT | HUN | Hungary | NF REPRESENTATIVE | Executive Board Member | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zoltán | APÁTHY | HUN | Hungary | NF REPRESENTATIVE | Official Representative | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
Comments are closed