| Péter | NYERS | HUN | Hungary | SERVICE | Service | | | x | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Lúcás | Ó'CEALLACHÁIN | AUS | Australia | NF REPRESENTATIVE | Official Representative | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Daniel Nicolae | OCHEA | | | SERVICE | Broadcast | | | | x | x | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | x | | x |
| Patricia | OLIVERA | MEX | Mexico | TECHNICAL OFFICIAL | International TECHNICAL OFFICIAL | | | | | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Rae-Anne | ONG | SGP | Singapore | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Shoko | ONO | AUS | Australia | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Gabriella | Óra | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Bendegúz | Őri | HUN | Hungary | LOC FAMILY | LOC Team | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zoltan Dávid | Orosz | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Alisa | OZHOGINA OZHOGIN | ESP | Spain | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Barbara | Ozsvárt | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Géza | P. VÁNDOR | HUN | Hungary | LOC FAMILY | LOC Office | | | | x | x | | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Dániel | Páhoki | HUN | Hungary | LOC FAMILY | LOC Team | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Liza Franciska | Pálffy | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Hanga | PÁLFI | HUN | Hungary | LOC FAMILY | Volunteer | | | x | x | x | x | | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Gábor | Pálfi | HUN | Hungary | SECURITY | Security | | | x | x | x | x | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Zoltán | Papp | HUN | Hungary | SECURITY | Security | | | x | x | x | x | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Paola | PARIS | CHI | Chile | TEAM OFFICIAL | Team Leader | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Attila | Pásztor | HUN | Hungary | SECURITY | Security | | | x | x | x | x | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Emma | Pataki | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Péter | PATAY | HUN | Hungary | SERVICE | Medical | | | x | x | x | x | x | x | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Bettina | Paulovics | HUN | Hungary | LOC FAMILY | Artist | | | | x | | | | | | x-el jelöld, ha igen, hagyd üresen ha nem | | | | |
| Anna | PAVLETSOVA | KAZ | Kazakhstan | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Ofelia Beatriz | PEDRERO GARCIA | MEX | Mexico | TEAM OFFICIAL | Coach | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
| Filippo | PELATI | ITA | Italy | ATHLETE | Athlete | | | x | x | | | | | x | x-el jelöld, ha igen, hagyd üresen ha nem | | | | x |
Comments are closed